MediaWiki:Common.css: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
border-collapse: collapse; | border-collapse: collapse; | ||
line-height: 1.2; | line-height: 1.2; | ||
font-family: "Segoe UI", "Arial", sans-serif; | |||
font- | |||
} | } | ||
/* Table cells */ | /* Table cells */ | ||
.infobox td { | .infobox td, .infobox th { | ||
padding: | padding: 4px 6px; | ||
vertical-align: top; | vertical-align: top; | ||
border: 0; | |||
} | } | ||
| Line 51: | Line 35: | ||
.infobox-image { | .infobox-image { | ||
text-align: center; | text-align: center; | ||
background: #f9f9f9; | background: #f9f9f9; | ||
padding: 0; | padding: 0; | ||
} | } | ||
| Line 61: | Line 45: | ||
text-align: center; | text-align: center; | ||
padding-top: 2px; | padding-top: 2px; | ||
display: block; | |||
} | |||
/* Top scientific name bar */ | |||
.infobox-title { | |||
display: inline-block; /* shrink to content */ | |||
background: #f2f2ce; | |||
font-size: 110%; | |||
font-weight: bold; | |||
text-align: center; | |||
padding: 4px 12px; | |||
border-radius: 2px; | |||
margin: 2px auto; /* spacing above/below + center horizontally */ | |||
} | |||
/* Section headers (yellow bars like 'Scientific classification') */ | |||
.infobox-header { | |||
display: inline-block; | |||
background: #e6e6cc; | |||
font-weight: bold; | |||
text-align: center; | |||
padding: 3px 10px; | |||
border-radius: 2px; | |||
font-size: 95%; | |||
margin: 2px auto; | |||
} | } | ||
| Line 67: | Line 76: | ||
text-align: center; | text-align: center; | ||
font-size: 105%; | font-size: 105%; | ||
font-style: italic; | font-style: italic; | ||
padding: 2px 0; | padding: 2px 0; | ||
} | } | ||
Revision as of 18:31, 17 December 2025
/* CSS placed here will be applied to all skins */
.infobox {
float: right;
clear: right;
width: 280px;
margin: 0 0 1em 1em;
border: 1px solid #aaa;
background: #f9f9f9;
font-size: 90%;
border-spacing: 0;
border-collapse: collapse;
line-height: 1.2;
font-family: "Segoe UI", "Arial", sans-serif;
}
/* Table cells */
.infobox td, .infobox th {
padding: 4px 6px;
vertical-align: top;
border: 0;
}
/* Narrow label column */
.infobox td:first-child {
width: 40%;
font-weight: normal;
}
/* Value column */
.infobox td:last-child {
width: 60%;
}
/* Image area */
.infobox-image {
text-align: center;
background: #f9f9f9;
padding: 0;
}
/* Image caption */
.infobox-caption {
font-size: 90%;
line-height: 1.2;
text-align: center;
padding-top: 2px;
display: block;
}
/* Top scientific name bar */
.infobox-title {
display: inline-block; /* shrink to content */
background: #f2f2ce;
font-size: 110%;
font-weight: bold;
text-align: center;
padding: 4px 12px;
border-radius: 2px;
margin: 2px auto; /* spacing above/below + center horizontally */
}
/* Section headers (yellow bars like 'Scientific classification') */
.infobox-header {
display: inline-block;
background: #e6e6cc;
font-weight: bold;
text-align: center;
padding: 3px 10px;
border-radius: 2px;
font-size: 95%;
margin: 2px auto;
}
/* Binomial section */
.infobox-binomial {
text-align: center;
font-size: 105%;
font-style: italic;
padding: 2px 0;
}
/* Authority text */
.infobox-authority {
font-size: 90%;
text-align: center;
padding-bottom: 2px;
}