MediaWiki:Common.css: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: Reverted |
||
| Line 4: | Line 4: | ||
margin: 0 0 1em 1em; | margin: 0 0 1em 1em; | ||
width: 260px; | width: 260px; | ||
border: 1px solid #a2a9b1; | border: 1px solid #a2a9b1; | ||
background: #f8f9fa; | background: #f8f9fa; | ||
font-size: 88%; | font-size: 88%; | ||
line-height: 1.45; | line-height: 1.45; | ||
border-collapse: collapse; | |||
} | } | ||
.infobox | /* Reset all table cell spacing */ | ||
.infobox td, | |||
.infobox th { | |||
vertical-align: top; | |||
padding: 0; /* inner div handles padding now */ | |||
} | } | ||
/* Image row */ | |||
.infobox-image { | .infobox-image { | ||
background: # | background: #ffffff; | ||
text-align: center; | text-align: center; | ||
padding: 0.5em; | |||
} | } | ||
/* Left column labels */ | |||
.infobox td:first-child { | .infobox td:first-child { | ||
width: 40%; | width: 40%; | ||
white-space: nowrap; | white-space: nowrap; | ||
padding: 0.35em 0.4em; /* keep label spacing */ | |||
} | } | ||
/* Binomial name block */ | |||
.binomial-name { | .binomial-name { | ||
text-align: center; | text-align: center; | ||
font-style: italic; | font-style: italic; | ||
font-weight: bold; | font-weight: bold; | ||
padding: 0.45em 0.3em; | |||
} | } | ||
/* Authority line */ | |||
.binomial-name .authority { | .binomial-name .authority { | ||
display: block; | |||
margin-top: 0.15em; | |||
font-style: normal; | font-style: normal; | ||
font-weight: normal; | font-weight: normal; | ||
font-size: 90%; | |||
} | |||
/* Optional: table row borders inside infobox (matches Wikipedia) */ | |||
.infobox td, | |||
.infobox th { | |||
border: none; | |||
} | |||
/* You can remove these if using inline divs for headers */ | |||
.infobox-title, | |||
.infobox-section { | |||
background: none; | |||
padding: 0; /* handled by inner div */ | |||
text-align: center; | |||
font-weight: bold; | |||
font-size: 100%; | |||
} | } | ||
Revision as of 04:04, 31 December 2025
.infobox {
float: right;
clear: right;
margin: 0 0 1em 1em;
width: 260px;
border: 1px solid #a2a9b1;
background: #f8f9fa;
font-size: 88%;
line-height: 1.45;
border-collapse: collapse;
}
/* Reset all table cell spacing */
.infobox td,
.infobox th {
vertical-align: top;
padding: 0; /* inner div handles padding now */
}
/* Image row */
.infobox-image {
background: #ffffff;
text-align: center;
padding: 0.5em;
}
/* Left column labels */
.infobox td:first-child {
width: 40%;
white-space: nowrap;
padding: 0.35em 0.4em; /* keep label spacing */
}
/* Binomial name block */
.binomial-name {
text-align: center;
font-style: italic;
font-weight: bold;
padding: 0.45em 0.3em;
}
/* Authority line */
.binomial-name .authority {
display: block;
margin-top: 0.15em;
font-style: normal;
font-weight: normal;
font-size: 90%;
}
/* Optional: table row borders inside infobox (matches Wikipedia) */
.infobox td,
.infobox th {
border: none;
}
/* You can remove these if using inline divs for headers */
.infobox-title,
.infobox-section {
background: none;
padding: 0; /* handled by inner div */
text-align: center;
font-weight: bold;
font-size: 100%;
}