Geophilus flavus: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| name = Geophilus flavus | | name = Geophilus flavus | ||
| image = | | image = | ||
| caption = '' | | caption = ''G. flavus'' | ||
| subclass = Notostigmophora | | subclass = Notostigmophora | ||
| order = Scolopendromorpha | | order = Scolopendromorpha | ||
Latest revision as of 02:27, 14 January 2026
| Geophilus flavus | |
|---|---|
|
[[File:|alt=Geophilus flavus|G. flavus]] | |
| Scientific classification | |
| Kingdom: | Animalia |
| Phylum: | Arthropoda |
| Subphylum: | Myriapoda |
| Class: | Chilopoda |
| Subclass: | Notostigmophora |
| Order: | Scolopendromorpha |
| Family: | Plutoniumidae |
| Genus: | Geophilus |
| Species: | G. flavus |
| Binomial name | |
|
Geophilus flavus | |